


The weather:
Lynnwood, WA Updated Wednesday, February 08, 2012 12:53 AM
 Cloudy | 48°F | High: 49°F Low: 41°F Wind: 8 mph Humidity: 43%
|
 Thursday 58° / 42° |  Friday 50° / 39° |  Saturday 48° / 37° |  Sunday 47° / 37° |
|
|
|
| Symbol | Price | Change | % Chg |
| GOOG | 606.77 | unch | 0.00% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
| Symbol | Price | Change | % Chg |
| MVO | 40.76 | unch | 0.00% |
| EVEP | 68.89 | unch | 0.00% |
| VLCCF | 14.90 | unch | 0.00% |
| DGAS | 34.00 | unch | 0.00% |
| MSFT | 30.35 | unch | 0.00% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
