


The weather:
Lynnwood, WA Updated Friday, July 30, 2010 7:53 PM
 Clear | 72°F | High: 73°F Low: 54°F Wind: 0 mph Humidity: 53%
|
 Saturday 71° / 55° |  Sunday 71° / 55° |  Monday 73° / 55° |  Tuesday 76° / 56° |
|
|
|
| Symbol | Price | Change | % Chg |
| GOOG | 484.85 | -0.14 | -0.03% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
| Symbol | Price | Change | % Chg |
| MVO | 28.50 | 0.77 | 2.78% |
| EVEP | 37.17 | 0.38 | 1.03% |
| VLCCF | 18.66 | -0.28 | -1.48% |
| DGAS | 29.75 | -0.10 | -0.34% |
| MSFT | 25.81 | -0.22 | -0.85% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
